December 08, 2024

 

No. of IPD (In Patients Department) Patients in the last calendar year (i.e. 1st Jan 2020 – 31st Dec 2020 )

 

S No.

 

NAME OF THE DEPARTMENTS

 

Jan

 

Feb

 

Mar

 

Apr

 

May

 

Jun

 

Jul

 

Aug

 

Sep

 

Oct

 

Nov

 

Dec

 

Dept. Total

 

1. Kayachikitsa (Rasayan & Manasrog etc.) Kayachikitsa 14 25 12 0 0 0 0 0 1 0 1 13 66
2. Kayachikitsa (Rasayan & Manasrog etc.) Panchkarma 15 29 12 0 0 0 0 0 3 1 5 10 75
3. Shalya 19 32 40 0 0 0 0 0 15 0 7 23 136
4. Shalakya 6 32 16 0 0 0 0 0 1 0 1 15 71
5. Prasuti & Stri Roga 56 44 30 2 2 19 12 16 10 31 25 9 256
6. Kaumarbhritya (Balrog) 15 7 25 0 2 5 7 10 9 17 18 8 123
Month Total 125 169 135 2 4 24 19 26 39 49 57 78 727

 

Grand Total:                                                                           727

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2020 – 31st Dec 2020)

 

S No.

 

NAME OF THE DEPARTMENTS

 

Jan

 

Feb

 

Mar

 

Apr

 

May

 

Jun

 

Jul

 

Aug

 

Sep

 

Oct

 

Nov

 

Dec

 

Dept. Total

 

1. Kayachikitsa 761 1023 673 151 98 324 523 385 619 364 533 478 5932
2. Panchkarma 501 773 496 1 0 222 410 222 384 262 394 256 4191
3. Shalya 343 524 438 13 7 221 338 287 34 306 193 301 3005
4. Shalakya-Netra 105 219 152 0 0 39 38 57 75 76 30 104 895
5. Shalakya-Mukh, Nasa & Dant 125 176 120 0 0 53 77 62 117 52 74 69 925
6. Prasuti & Stri Roga 1084 1501 1215 416 834 1167 1010 726 880 802 684 943 11262
7. Kaumarbhritya -Balrog 620 801 770 25 34 112 160 116 158 195 66 126 3183
8. Swastha Vritta & Yoga 351 369 264 7 0 135 305 165 267 92 139 336 2430
9. Aatyayika (Casualty) 40 38 4 0 0 0 0 33 35 20 3 1 174
Month Total 3930 5424 4132 613 973 2273 2861 2053 2569 2169 2116 2884 31997

 

Grand Total:                                                                         31997

© 2024 Govt. Autonomous Ayurveda College, Jabalpur | Designed by SaiWebTech