December 08, 2024


 

 

Details of Karmas carried out in the last calendar year (i.e. 1st Jan 2020 – 31st Dec 2020)

S. No. Karmas Carried Out From OPD From IPD Total
1. Snehan 746 644 1390
2. Swedan 746 644 1390
3. Vaman 5 2 7
4. Virechan 0 8 8
5. Basti 195 260 455
6. Nasya 94 79 173
7. Raktmokshan 30 0 30
8. Shirodhara 7 14 21
9. Shirobasti 45 0 45
10. Others 457 223 680

 

Details of Total Bed Days Occupied in the last calendar year (i.e. 1st Jan 2020 – 31st Dec 2020 )

 

S No.

 

NAME OF THE DEPARTMENTS

 

Jan

 

Feb

 

Mar

 

Apr

 

May

 

Jun

 

Jul

 

Aug

 

Sep

 

Oct

 

Nov

 

Dec

 

Dept. Total

 

1. Kayachikitsa (Rasayan & Manasrog etc.) 172 289 185 0 0 0 0 0 5 0 6 156 813
2. Panchkarma 224 342 145 0 0 0 0 0 17 4 22 151 905
3. Shalya 229 288 154 0 0 0 0 0 142 0 36 197 1046
4. Shalakya 35 189 163 0 0 0 0 0 5 0 4 97 493
5. Prasuti & Stri Roga 485 339 328 17 13 187 97 146 72 311 242 73 2310
6. Kaumarbhritya (Balrog) 105 41 158 0 7 15 22 35 43 83 225 56 790
Month Total 1250 1488 1133 17 20 202 119 181 284 398 535 730 6357

 

Grand Total:                                                          6357

Total Number of Beds Existed in the last calendar year (i.e. 1st Jan 2020 – 31st Dec 2020 )

S No. Name of the Departments No. of Existing Beds for UG Additional Bed for Existing PG (Clinical Dept.) : Bed Ratio 1:4 Total No. of Available Beds
1. Kayachikitsa (Panchkarma Rasayan & Manasrog etc.) 24 0 24
2. Shalya 12 0 12
3. Shalakya 6 0 6
4. Prasuti & Stri Roga 12 0 12
5. Kaumarbhritya (Balrog) 6 0 6

 

© 2024 Govt. Autonomous Ayurveda College, Jabalpur | Designed by SaiWebTech