| S NO. | Department |
Professor |
Associate Professors/Readers |
Assistant Professors/ Lecturers |
TOTAL |
| 1 | Ayurved Samhita & Siddhant | 1 | 1 | 2 | 4 |
| 2 | Rachana Sharir | 0 | 1 | 3 | 4 |
| 3 | Kriya Sharir | 1 | 0 | 1 | 2 |
| 4 | Dravyaguna Vigyana | 0 | 1 | 2 | 3 |
| 5 | Rasa Shastra & Bhaisajya Kalpana | 0 | 1 | 1 | 2 |
| 6 | Rog Nidan avum Vikriti Vigyan | 0 | 1 | 2 | 3 |
| 7 | Swasthavritta & Yoga | 0 | 0 | 3 | 3 |
| 8 | Agad Tantra avum Vidhi Vaidyaka | 0 | 1 | 2 | 3 |
| 9 | Kayachikitsa | 1 | 0 | 3 | 4 |
| 10 | Panchakarma | 1 | 0 | 2 | 3 |
| 11 | Shalyatantra + (Ksharsutra Lab.) | 0 | 1 | 1 | 2 |
| 12 | Shalakya Tantra | 0 | 1 | 1 | 2 |
| 13 | Prasuti & Stri Roga | 0 | 0 | 3 | 3 |
| 14 | Kaumarbhritya – Bala Roga | 0 | 0 | 2 | 2 |
| Total | 4 | 8 | 28 | 41 |
- 1. Dr Jyoti gupta BAMS,MD, YOGA TEACHER.
- 2. Dr. Subodh jain BAMS.MD, Statistician,
- 3. Dr. Awadh narayan mishra Sanskrit Teachar.
Ayurveda Day Committee